AKM 50 Multi Pneumatic Cylinder Series
All mounting dimensions are the same. (see data sheet)
| Push | Description | Stroke (mm) |
Force (N) deploy |
Force (N) retract | Air Consumption Per Double Stroke (l) | Download | |
| Data Sheet | CAD-Model | ||||||
| AKM 50-2 | 2 | 5710 | 950 | 0,17 | STEP | ||
| AKM 50-5 | 5 | 5710 | 950 | 0,17 | STEP | ||
| Pull | Description | Stroke (mm) |
Force (N) deploy |
Force (N) retract | Air Consumption Per Double Stroke (l) | Download | |
| Data Sheet | CAD-Model | ||||||
| AKM 50-2 | 2 | 5710 | 950 | 0,17 | STEP | ||
| AKM 50-5 | 5 | 5710 | 950 | 0,17 | STEP | ||
| Push- Pull |
Description | Stroke (mm) |
Force (N) deploy |
Force (N) retract | Air Consumption Per Double Stroke (l) | Download | |
| Data Sheet | CAD-Model | ||||||
| AKM 50-2 | 2 | 4760 | 4760 | 0,24 | STEP | ||
| AKM 50-5 | 5 | 4760 | 4760 | 0,63 | STEP | ||
| Tandem | Description | Stroke (mm) |
Force (N) deploy |
Force (N) retract | Air Consumption Per Double Stroke (l) | Download | |
| Data Sheet | CAD-Model | ||||||
| AKM 50-2 | 2 | 9520 | 4760 | 0,37 | STEP | ||
| AKM 50-5 | 5 | 9520 | 4760 | 0,94 | STEP | ||

