Pneumatic Cylinder / Hydraulic Cylinder AK 70 Series
| Push | Description |
Stroke (mm) |
Force (mm) deploy |
Force (N) retract |
Airk Consuption per Double Stroke (l) | Download | |
| Data Sheet | CAD-Model | ||||||
| AK-70-5 | 5 | 17200 | 1900 | 1,3 | STEP | ||
| AK-70-10 | 10 | 10500 | 1900 | 1,6 | STEP | ||
| AK-70-20 | 20 | 6700 | 1900 | 2,2 | STEP | ||
| Mounting Guidelines | |||||||
| Pull | Description |
Stroke (mm) |
Force (mm) deploy |
Force (N)
retract |
Airk Consuption per Double Stroke (l) | Download | |
| Data Sheet | CAD-Model | ||||||
| AK-70-5 | 5 | 1900 | 17200 | 1,3 | STEP | ||
| AK-70-10 | 10 | 1900 | 10500 | 1,6 | STEP | ||
| AK-70-20 | 20 | 1900 | 6700 | 2,2 | STEP | ||
| Mounting Guidelines | |||||||
Data may vary due to production matters.

