Pneumatic Cylinder / Hydraulic Cylinder AK 50 Series
| Push | Description | Stroke (mm) | Force (N)
deploy |
Force (N) retract | Air Consumption Per Douple Stroke (I) | Download | |
| Data Sheet | CAD-Model | ||||||
| AK-50-5 | 5 | 7600 | 950 | 0,56 | STEP | ||
| AK-50-10 | 10 | 4280 | 950 | 0,68 | STEP | ||
| AK-50-20 | 20 | 2850 | 950 | 0,99 | STEP | ||
| Mounting Guideline | |||||||
| Pull | Description | Stroke (mm) | Force (N)
deploy |
Force (N) retract | Air Consumption Per Douple Stroke (I) | Download | |
| Data Sheet | CAD-Model | ||||||
| AK-50-5 | 5 | 950 | 7600 | 0,56 | STEP | ||
| AK-50-10 | 10 | 950 | 4280 | 0,68 | STEP | ||
| AK-50-20 | 20 | 950 | 2850 | 0,99 | STEP | ||
| Mounting Guideline | |||||||
Data may vary due to production matters.

